Archdemon: How to deal 1B damage
Presentation

The Archdemon is found at the end of any chapter of the event
You can fight him as much as you want, but you need to restart and complete a chapter every time
The buffs you buy from the workshop also count for this fight
You get a chapter-specific damage multiplier (10% - 100%): the higher the chapter, the higher the bonus
How to replicate
Use exactly the same setup as indicated: relic, heroes, colors, wealth buff (number of coins). The slightest change will ruin your try
There is a small margin of error on the wealth buff. Probably by 10's (700-709, ...). Start higher, go down by spending three at a time.
Colors matter, not levels: 1/7 and 2/7 are the same (violet). 3/7 to 6/7 are the same (orange). Exact same power level.
The chapter does not matter: it only provides an end bonus
Getting enough coins
Lose twice near the end to get more coins with the wealth talisman
Buy your heroes as late as possible, but pin cards on the way
Buy random cards and sell back those not needed. Keep temporary heroes to reach the boss
Teams
| III | 750M | 100 buffs | n/a? | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Frosty |
| I | 998M | 100 buffs | 834~ coins | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| I | 3000M | 150 buffs | 836~ coins | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Trade Boy |
| IV | 5600M | 150 buffs | 881~ coins | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| IV | 3100M | 200 buffs | 853~ coins | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Ganji |
| III | 4800M | 200 buffs | 912~ coins | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Trade Boy |
| I | 5000M | 200 buffs | 969~ coins | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Trade Boy |
| I | 9200M | 200 buffs | 1097~ coins | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | GenKong577, Gabriel |
| I | 7400M | 240 buffs | 1016~ coins | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Ganji |
| IV | 9800M | 240 buffs | 928~ coins | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Ganji |
| VII | 14700M | 250 buffs | 908~ coins | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Ganji |
| VII | 24500M | 250 buffs | 948~ coins | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Ganji |
| VII | 24000M | 400 buffs | 990~ coins | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Olympus |
Last time
Those teams worked during the previous event and may still be of use.
![]() | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Mushy no longer available, Galahad or Julius seem to work according to Harys and Rod Dragon Parker |
![]() | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
![]() | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Ranking Rewards















































